<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for D&amp;M Imaging Professional Photo Lab</title>
	<atom:link href="http://www.dmimaging.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dmimaging.net</link>
	<description>D&#38;M Imaging Professional Photo Lab</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:09:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Flush Mount Albums by D&#38;M Imaging</title>
		<link>http://www.dmimaging.net/flush-mount-album#comment-6</link>
		<dc:creator>D&#38;M Imaging</dc:creator>
		<pubDate>Mon, 13 Feb 2012 15:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmimaging.net/?p=1#comment-6</guid>
		<description>Our future pricing will reflect the economic condition. However, if the prices go up, the increase will not be significant. What product are you interested in specifically&gt;</description>
		<content:encoded><![CDATA[<p>Our future pricing will reflect the economic condition. However, if the prices go up, the increase will not be significant. What product are you interested in specifically></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Line by D&#38;M Imaging</title>
		<link>http://www.dmimaging.net/product-line#comment-5</link>
		<dc:creator>D&#38;M Imaging</dc:creator>
		<pubDate>Mon, 13 Feb 2012 15:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmimaging.net/?p=4790#comment-5</guid>
		<description>Good morning. 
We are a photography lab that prints. Ask us about printing and we&#039;ll answer any questions with accuracy. We cannot offer any technical help regarding cameras. However, the exact same question that you are asking can be found along with the answer at this blog. Perhaps it was you who asked it in the first place. http://blog.globaltestsupply.com/technical-articles/thermal-imaging-applications/

Cheers.</description>
		<content:encoded><![CDATA[<p>Good morning.<br />
We are a photography lab that prints. Ask us about printing and we&#8217;ll answer any questions with accuracy. We cannot offer any technical help regarding cameras. However, the exact same question that you are asking can be found along with the answer at this blog. Perhaps it was you who asked it in the first place. <a href="http://blog.globaltestsupply.com/technical-articles/thermal-imaging-applications/" rel="nofollow">http://blog.globaltestsupply.com/technical-articles/thermal-imaging-applications/</a></p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flush Mount Albums by Amore</title>
		<link>http://www.dmimaging.net/flush-mount-album#comment-4</link>
		<dc:creator>Amore</dc:creator>
		<pubDate>Mon, 13 Feb 2012 11:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmimaging.net/?p=1#comment-4</guid>
		<description>How much will your pecirs be in 2013, i love your work and planning to get married in hard days night gotel aug 2013xxx</description>
		<content:encoded><![CDATA[<p>How much will your pecirs be in 2013, i love your work and planning to get married in hard days night gotel aug 2013xxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Line by Mariage</title>
		<link>http://www.dmimaging.net/product-line#comment-3</link>
		<dc:creator>Mariage</dc:creator>
		<pubDate>Mon, 13 Feb 2012 07:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmimaging.net/?p=4790#comment-3</guid>
		<description>I use a purdoct that reflects infrared light thus surface temperatures can&#8217;t be read by an infrared thermometer.  Will a TI Camera record temp data when dealing with such a surface?</description>
		<content:encoded><![CDATA[<p>I use a purdoct that reflects infrared light thus surface temperatures can&#8217;t be read by an infrared thermometer.  Will a TI Camera record temp data when dealing with such a surface?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

